Paul is President of Total Quality Inc. (TQI) which he founded in 1991 and he is honored to have the longest service period on the Baldrige Board of Examiners.
Distinctions:
Work History:
Total Quality Inc. | Founder, President and consultant – 1991 to present |
Ford Motor Co. | Manager Supplier Quality Management (10,000 suppliers), Warranty, and Reliability |
Paccar | Corporate Quality Director, Paccar includes – Peterbilt, DAF Europe, Kenworth |
General Systems Co. | Integrated Management Systems Engineer (Consultant) for Dr. Armand Feigenbaum |
Education: Masters degrees in Business and Engineering
Educator:
Adjunct Professor | Quality, Productivity, and Process Management, Seattle Pacific University |
Guest Lecturer | Graduate Business School of Economics, University of Chile, Santiago; Graduate and Undergraduate Schools, Universitas Pelita Harapan, Jakarta |
Trainer | 1,000+ seminars, workshops, assessment training sessions in 30+ countries Approximately 2,000 national assessors trained including US Baldrige Examiners in several countries |
Instructor | Penn State University; Fiji National University; Henry Ford Community College |
Professional:
Sample of Clients:
National Governments | Indonesia, Malaysia, United Arab Emirates,Thailand, New Zealand, Singapore, Iran,Brunei Darussalam, Fiji, Bahrain, Chile,United States . . . |
Public Sector | NASA, Dubai Chamber of Commerce, PTT PLC Thailand, US Dept. of Energy, Alaska Department of Labor, PT TELKOM Indonesia, New Zealand Dept. of Inland Revenue . . . |
Private Sector – Service | Lopez Group – Philippines, Air New Zealand, Union Pacific RR, Telecom Malaysia, Batelco, Bahrain, American Express, Telecom New Zealand, Vodafone,Agility Logistics Kuwait . . . |
Private Sector – Manufacturing | Xerox of Europe, Tata India, Boeing, Lopez Group – Philippines, Pirelli – Brasil, Italy,Alfa Romeo-Fiat, 3M, IBM (US, Europe), Cummins (No., So. America), Guentner - (Hungary, Germany), Ricoh – Japan . . . |
Health Care | Premier, Inc., Bronson Healthcare, SSH Healthcare Saudi Arabia, Association of Private Hospitals of Malaysia, International Society for Quality in Health Care . . . |
Education | US Army Management Staff College, Bahrain Polytechnic, Global Indian International School, University Teknologi Mara, Malaysia, Webster University, Singapore Ministry of Education, Fiji National University . . . |
Core Competencies:
Assessment | Assessed management systems of 1,000+ organizations in 35+ countries; Invited to assess 30+ national quality/excellence award winners since 2007 |
Training | 1,000+ seminars, workshops, assessment training sessions in 30+ countries with 20,000+ participants, 1,000+ CEOs/organization leaders trained Approximately 2,000 national award assessors trained in several countries |
Presenter | Keynote speaker, conference and in-house presenter with a direct and practical style |
Improvement Acceleration | Collaborative development and implementation of integrated processes and systems as learned from the master: Dr. Armand Feigenbaum |